Fetches the current best exchange and price for a symbol without executing a trade.
GET/api/trade/routing/{symbol}symbol (e.g., BTC, ETH, SOL)side (required) - BUY or SELL| Field | Type | Description |
|---|---|---|
symbol | string | Asset symbol passed in the request |
side | string | BUY or SELL |
routing.recommended | string | Exchange that currently offers the best execution |
routing.price | number | Best execution price |
routing.reason | string | Why the exchange was selected |
routing.savings | number | Estimated savings (in quote asset) compared to next-best venue |
routing.savingsPercent | number | Percent improvement over alternatives |
routing.alternatives | object | Pricing details for each supported exchange |
API key for authentication. Also requires X-API-SECRET, X-API-TIMESTAMP, and X-API-SIGNATURE headers for private endpoints.
Asset symbol (e.g., BTC, ETH)
"BTC"
Order side (BUY or SELL)
BUY, SELL