Retrieve the latest status for any order placed through the aggregator. Normalizes venue-specific payloads from Lighter, Aster, Hyperliquid, and Avantis.
GET/api/trading/{exchange}/orders/{orderId}/status| Name | Type | Required | Description |
|---|---|---|---|
exchange | string | ✅ | Target venue (lighter, aster, hyperliquid, or avantis) |
orderId | string | ✅ | Identifier of the order to inspect |
| Name | Type | Required | Description |
|---|---|---|---|
symbol | string | ❌ | Optional trading pair hint (e.g. BTC) to speed up the lookup |
| Status | Description |
|---|---|
OPEN | Order is active and waiting to fill |
PARTIALLY_FILLED | Order has partial fills |
FILLED | Order fully executed |
CANCELED | Order was canceled before completion |
REJECTED | Exchange rejected the order |
UNKNOWN | The adapter could not determine the current state |
{ "success": false, "error": "Order 12345 not found in any market" }{ "success": false, "error": "Missing or invalid credentials for Aster" }{ "success": false, "error": "Failed to fetch order status: timeout" }GET /api/hyperliquid/:walletId/orders/historical
| Parameter | Type | Required | Description |
|---|---|---|---|
walletId | string | Yes | Wallet ID (UUID) |
| Header | Value | Required |
|---|---|---|
x-wallet-id | Wallet ID (UUID) | Yes |
| Field | Type | Description |
|---|---|---|
success | boolean | Operation status |
data | array | Array of historical orders |
data[].orderId | string | Unique order identifier |
data[].symbol | string | Asset symbol (e.g., “BTC”, “HYPE”) |
data[].side | string | Order side (“BUY” or “SELL”) |
data[].type | string | Order type (“Limit” or “Market”) |
data[].price | string | Order price |
data[].quantity | string | Order quantity |
data[].timestamp | number | Unix timestamp in milliseconds |
count | number | Total number of historical orders |
GET /api/trading/avantis/orders
| Header | Value | Required |
|---|---|---|
x-wallet-id | Wallet address | Yes |
| Field | Type | Description |
|---|---|---|
orderId | string | Format: avantis-<pairIndex>-<index> |
symbol | string | Asset symbol (e.g., “ETH”, “BTC”) |
side | string | "Long" or "Short" |
type | string | Always "Limit" for open orders |
status | string | Always "OPEN" |
price | string | Limit price in USD |
quantity | string | Token amount |
filledQuantity | string | Always "0" for open orders |
timestamp | number | Block number when the order was placed |
exchange | string | Always "avantis" |
GET /api/trading/avantis/history/trades
| Header | Value | Required |
|---|---|---|
x-wallet-id | Wallet address | Yes |
| Field | Type | Description |
|---|---|---|
id | string | Unique trade identifier |
symbol | string | Asset symbol |
exchange | string | Always "avantis" |
price | string | Close price in USD |
size | string | Token amount |
side | string | "Long" or "Short" |
timestamp | number | Closed-at timestamp in milliseconds |
GET /api/trading/avantis/history/orders
| Header | Value | Required |
|---|---|---|
x-wallet-id | Wallet address | Yes |
API key for authentication. Also requires X-API-SECRET, X-API-TIMESTAMP, and X-API-SIGNATURE headers for private endpoints.
Target venue (lighter, aster, hyperliquid, or avantis)
lighter, aster, hyperliquid, avantis Identifier of the order to inspect
Optional trading pair hint (e.g. BTC) to speed up the lookup
"BTC"